The Industry Person of the Year is awarded to an individual who has served with selfless dedication to the industry they represent, the International Association of Plumbing and Mechanical Officials, and mankind by their untiring efforts to ensure safety for people through the adoption and use of the Uniform Codes.
This award will be presented during IAPMO’s Annual Education and Business Conference.
AWARD RECIPIENT
![]() UA Local 286 Business Manager and Financial Secretary-Treasurer |
Robert “Chap” Thornton The recipient of this year’s Industry Person of the Year, Robert “Chap” Thornton, began his career in the plumbing and pipefitting trades through the UA apprenticeship program, where he honed both technical skills and leadership qualities. His early years on job sites across Central Texas laid a strong foundation for his deep understanding of the field. With decades of experience under his belt, he has earned the respect of peers, contractors, and union members alike for his dedication to the industry and the labor movement. As business manager and financial secretary-treasurer of UA Local 286, based in Austin, Texas, Thornton leads a membership of more than 1,300 plumbers, pipefitters, and HVAC technicians. In this dual role, he manages contract negotiations, apprenticeship programs, labor relations, and union finances — ensuring that Local 286 operates efficiently and with integrity. His leadership has helped maintain strong partnerships with public agencies, private contractors, and training organizations throughout the region. He is a champion for education and skills training, overseeing one of the most respected UA apprenticeship programs in the state. Under his guidance, Local 286 has expanded its training center and implemented updated curriculum to reflect evolving technologies in plumbing, mechanical systems, and green infrastructure. He works closely with the Joint Apprenticeship and Training Committee (JATC) to ensure apprentices graduate with the knowledge and professionalism needed to succeed in a changing industry. Beyond his work within Local 286, Thornton plays a critical role in broader industry initiatives, advocating for workforce development, fair labor standards, and code compliance. He actively participates in regional labor councils, construction boards, and public policy forums that shape the future of the skilled trades in Texas. His efforts have contributed to improved safety standards and the promotion of high-quality, union-led work on major infrastructure projects across the state. Thornton has strengthened Local 286’s reputation as a vital civic and economic partner. Under his leadership, the local has increased its outreach to schools, veterans’ groups, and underserved communities, promoting careers in the trades and expanding opportunities for a diverse workforce. His ability to balance strategic planning with on-the-ground engagement has helped Local 286 stay at the forefront of the union construction industry in the rapidly growing Central Texas region. "I'm not real sure how you follow up an introduction like that, but I’m sitting there thinking, when somebody I don't know asks me what I do, I always say I'm a plumber because that's the short answer to it,” Thornton said. “I wear a whole lot of hats and do a whole lot of things that don’t pay, you know? But I want to thank IAPMO, I want to thank John Mata; and never underestimate what a passionate plumber can do in this industry with the help of a great code body and code that IAPMO produces. Thank you.” |
PREVIOUS RECIPIENTS
| 2024 | Mike Hartley | California State Pipe Trades Council Executive Director |
| 2023 | Josh Hollub | PHCC Gulf Coast Chapter President |
| 2022 | Ray Levangie | United Association District Council 16 |
| 2021 | Richard Lord | Plumbers Local Union 68 |
| 2020 | **No Recipient** | **Virtual Conference** |
| 2019 | Chris Haslinger | United Association |
| 2018 | Randy Lorge | Local 400 Plumbers and Steamfitters; Shawano, WI |
| 2017 | John Parizek | Plumbers Local 15 |
| 2016 | TJ Dodd | Pipe Trades |
| 2015 | CJ Lagan | American Standard |
| 2014 | Dan Rademacher | Consultant |
| 2013 | Mike Massey | NITC, Los Angeles, CA |
| 2012 | Larry Facer | Local 348, Ogden, UT |
| 2011 | Dave Mann | Local 342, Concord, CA |
| 2010 | Mike Wynne | Local 290, Portland, OR |
| 2009 | AprilTrafton | Donald F. Dickerson Assoc. Inc., VanNuys, CA |
| 2008 | Herbert Kaopua | Business Manager – Local 675, Honolulu, HI |
| 2007 | Kurt Steenhoek | Business Manager – Local3, Denver, CA |
| 2006 | Sid Stolper | Southern California Pipe Trades, Los Angeles, CA |
| 2005 | Mary Garvelink | Commercial Design Engineering, Colorado Springs, CO |
| 2004 | Philip Campbell | Las Vegas JATC, Las Vegas, NV |
| 2003 | Diana Corcoran | American Society of Sanitary Engineering, Westlake, OH |
| 2002 | Thomas A. Montaño | UA Local 412, Albuquerque, NM |
| 2001 | **Conference Canceled** |
| 2000 | George Bliss III | United Association |
| 1999 | Bill Levan | Cast Iron Soil Pipe Institute |
| 1998 | Scott Strawbridge | MCA of Northern California |
| 1997 | Gary Wright | Business Manager, Local 290, Portland, OR |
| 1997 | Carl Triphahn | Executive Director, PIPE, Phoenix, AZ |
| 1997 | Stanley Brier | Texas State Plumbing Board, Austin, TX |
| 1996 | Rand Ackroyd | Watts Regulator |
| 1995 | Brian Garvey | Mechanical Contractors Association of America |
| 1994 | Ron Ridenour | PIPE |
| 1993 | Pat Higgins | P.J. Higgins & Associates |
| 1992 | John Gorman | California Pipe Trades Council |
| 1991 | Jim Sargent | Kohler Company |
| 1990 | Don Logsdon | LSP-Specialty Products, Yucaipa, CA |
| 1989 | Paul Kulonis | PHC Designs Inc. |
| 1988 | Tony Scarano | Plastic Piping Consultant |
| 1987 | Gene Povalski | Kohler Company |
| 1986 | Allen Weidman | American Gas Association Inc. |
| 1985 | Charlie Hall | Charlie J. Hall & Associates Inc., Garland, TX |
| 1984 | Claude Bergman | California Plumbing, Heating and Cooling Contractors |
| 1983 | Ed Evans | Utah Association of Plumbing and Mechanical Officials |
| 1982 | Ed Saltzberg | Edward Saltzberg & Associates Inc., Garland, TX |
| 1981 | George Kauffman | North Hollywood Plumbing Contractor, CA |
| 1980 | Don Boro | University Mechanical, Seattle, WA |
| 1979 | George T. Rochford | Jr., American Iron and Steel Institute, Washington DC |
| 1978 | Bill Veliquette | Mission Clay Products |
| 1977 | John Gorman | Cast Soil Pipe Institute |
| 1976 | Manley Hendricks | Tyler Pipe |
| 1975 | Bob Hester | Southern California Gas Company |
| 1974 | Stanley Gerrard | Mechanical Contractors of Washington |
| 1973 | Carl Linde | |
| 1972 | Dan Simmons | |
| 1971 | Ted Hillers | AC &I Associates |
| 1970 | Fred Lindsey | |
| 1969 | George N. Lavenberg | Ceramic Tile Institute |
| 1968 | Raymond J. Brown | Copper Development Association |
| 1967 | George Kauffman | Kauffman Plumbing, North Hollywood, CA |
| 1966 | Ed Beale | Compotite Shower Pan Company |
| 1965 | George Kauffman | Kauffman Plumbing |
| 1964 | Elmer Renz | Safeway Plumbing, CA |
| 1963 | Bill Coffey | Copper Development |
| 1962 | Mark Gray | Association Plumbing and Heating Contractors of Washington |
| 1961 | Jack Wilson | Johns-Manville |
| 1960 | ? |
